Live demo
Every panel below pulls from real market data captured Thursday, 25 Jun 2026 at 08:30 UTC. Subscribers see this same surface refresh every 15 minutes, in real time, with watchlist filters and instrument deep-dives.
Showing data from Thursday, 25 Jun 2026 at 08:30. Subscribers see today's screen in real time.
Aggregated % change across every pair containing each currency, normalised to -100 / +100.
Strength by timeframe
| Currency | 15m | 1h | 4h | 1d | 1w |
|---|---|---|---|---|---|
| SEK | -39 | +100 | +100 | +100 | -100 |
| CHF | +7 | +29 | +29 | +38 | +26 |
| CNH | -8 | +9 | +9 | +31 | -24 |
| GBP | +0 | +9 | +9 | +30 | +43 |
| DKK | -49 | +52 | +52 | +29 | -67 |
| SGD | -21 | +11 | +11 | +21 | -23 |
| EUR | +6 | +11 | +11 | +3 | -22 |
| HKD | 0 | 0 | 0 | 0 | -3 |
| NZD | +31 | +34 | +34 | -2 | -80 |
| AUD | -16 | +12 | +12 | -4 | -77 |
| CAD | -100 | -3 | -3 | -7 | +13 |
| USD | +48 | -41 | -41 | -31 | +50 |
| JPY | -4 | -41 | -41 | -32 | +33 |
Where every pair stands across seven timeframes. Darker green = bigger up move; darker red = bigger down move.
| Symbol | 15m | 30m | 1h | 4h | 1d | 1w | 1mo |
|---|---|---|---|---|---|---|---|
| CHFJPY | +0.00% | +0.09% | +0.09% | +0.09% | +0.28% | -0.08% | -2.11% |
| GBPJPY | 0.00% | 0.00% | +0.06% | +0.06% | +0.25% | +0.12% | -0.38% |
| GBPUSD | +0.00% | +0.07% | +0.07% | +0.07% | +0.23% | -0.10% | -1.94% |
| GBPCAD | +0.00% | +0.02% | +0.02% | +0.02% | +0.14% | +0.10% | +1.09% |
| EURJPY | 0.00% | +0.06% | +0.06% | +0.06% | +0.14% | -0.60% | -0.95% |
| GBPAUD | 0.00% | 0.00% | 0.00% | 0.00% | +0.13% | +1.27% | +1.99% |
| NZDJPY | +0.00% | +0.00% | +0.10% | +0.10% | +0.12% | -1.25% | -4.16% |
| EURUSD | 0.00% | 0.00% | +0.07% | +0.07% | +0.12% | -0.82% | -2.50% |
| GBPNZD | 0.00% | 0.00% | -0.03% | -0.03% | +0.12% | +1.39% | +3.94% |
| AUDJPY | 0.00% | 0.00% | +0.07% | +0.07% | +0.11% | -1.17% | -2.34% |
| NZDUSD | 0.00% | +0.10% | +0.10% | +0.10% | +0.10% | -1.47% | -5.67% |
| CADJPY | 0.00% | 0.00% | +0.04% | +0.04% | +0.10% | -0.12% | -1.46% |
| AUDUSD | 0.00% | +0.07% | +0.07% | +0.07% | +0.09% | -1.52% | -3.87% |
| EURCAD | +0.00% | +0.02% | +0.02% | +0.02% | +0.04% | -0.49% | +0.52% |
| EURAUD | +0.00% | +0.00% | 0.00% | 0.00% | +0.03% | +0.60% | +1.43% |
Showing 15 of 32 pairs. Live dashboard scrolls the full universe and supports a watchlist filter.
Every tracked instrument ranked by 1-day % change. Visual scan for where the day's flow is concentrated.
Average pip range per candle on each timeframe. Size stops to the timeframe you're trading.
| Symbol | 15m | 30m | 1h | 4h | 1d | 1w | 1mo |
|---|---|---|---|---|---|---|---|
| USDSEK | 70.4 | 106.6 | 154.9 | 299.1 | 902.0 | 2,127.4 | 4,527.7 |
| USDDKK | 27.9 | 39.8 | 60.2 | 118.3 | 322.3 | 840.8 | 2,044.1 |
| USDCNH | 18.1 | 27.4 | 36.1 | 64.2 | 161.4 | 404.5 | 1,070.2 |
| GBPNZD | 10.6 | 15.5 | 23.7 | 47.6 | 127.9 | 310.6 | 660.8 |
| GBPJPY | 8.6 | 12.3 | 19.5 | 42.8 | 113.3 | 284.1 | 674.7 |
| EURNZD | 8.7 | 13.0 | 20.7 | 36.9 | 105.5 | 269.5 | 587.1 |
| CHFJPY | 9.6 | 13.7 | 19.5 | 39.8 | 104.4 | 267.2 | 596.9 |
| GBPAUD | 9.5 | 13.4 | 20.0 | 37.4 | 102.3 | 264.3 | 594.5 |
| EURJPY | 7.1 | 10.7 | 14.6 | 31.1 | 85.0 | 220.4 | 549.2 |
| EURAUD | 8.3 | 11.8 | 17.6 | 30.7 | 80.9 | 216.8 | 520.3 |
| GBPCAD | 6.2 | 8.9 | 13.8 | 31.1 | 80.8 | 205.3 | 444.1 |
| GBPUSD | 5.8 | 8.7 | 13.2 | 26.5 | 77.4 | 193.1 | 421.2 |
Showing 12 most volatile of 32 pairs. Live dashboard offers per-column sorting and a watchlist filter.
| Symbol | 15m | 30m | 1h | 4h | 1d | 1w | 1mo |
|---|---|---|---|---|---|---|---|
| AUDJPY | ↑ | ↑ | — | ↓ | ↓ | ↑ | ↑ |
| EURGBP | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | — |
| GER30 | ↑ | ↑ | — | — | ↑ | ↑ | ↑ |
| BTCUSD | ↑ | ↑ | — | ↓ | ↓ | ↓ | — |
| AUDNZD | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
| EURCHF | ↓ | ↓ | ↓ | ↓ | ↑ | — | ↓ |
| EURAUD | ↓ | — | — | ↑ | ↑ | ↓ | — |
| NZDJPY | ↑ | ↑ | — | ↓ | ↓ | — | ↑ |
| AUDCAD | ↑ | — | — | ↓ | — | ↑ | ↑ |
| USDSGD | ↓ | ↓ | — | ↑ | ↑ | — | ↓ |
| EURCAD | — | ↑ | ↑ | ↓ | ↑ | ↑ | ↑ |
| EURUSD | ↑ | ↑ | — | ↓ | ↓ | ↓ | — |
Showing first 12 instruments. Live dashboard shows all tracked symbols with sortable columns, watchlist filtering, and per-pair drill-downs.
Higher-timeframe stack aligned: 1d, 1w, 1mo
FTSE
Started 2 days ago
HKDUSD
Started 2 days ago
AUDNZD
Started 2 days ago
JAPAN225CFD
Started 2 days ago
GBPCAD
Started 2 days ago
US30
Started 2 days ago
NZDCHF
Started 3 days ago
GBPNZD
Started 5 days ago
NZDUSD
Started 1 week ago
USDJPY
Started 1 week ago
USDCAD
Started 1 week ago
Short-timeframe stack aligned: 15m, 1h, 4h
AUDNZD
Started 2 days ago
FTSE
Started 2 days ago
EURGBP
Started 2 days ago
GBPCAD
Started 2 days ago
EURCHF
Started 2 days ago
US30
Started 2 days ago
USDJPY
Started 2 days ago
JAPAN225CFD
Started 2 days ago
HONGKONG50CFD
Started 2 days ago
Fri, 26 Jun 2026
JPY | Medium
EUR | Low
EUR | Low
USD | Low
USD | Low
USD | Medium
USD | Medium
USD | Low
USD | Medium
Full access
Same dashboard, refreshed every 15 minutes. Plus the deeper pages and tools below.
Every instrument, every timeframe, scored every 15 minutes for direction and volatility compression. Sortable, filterable, drill-down.
Strength meter across 7 timeframes plus ATR-in-pips for every pair. Pair strong vs weak; size stops to the timeframe.
Universe panorama, top gainers, top losers, biggest volatility across every asset class. Scan the whole market in 5 seconds.
Mon-Fri 06:00 + 19:00 UK. Calendar, key levels, what to watch, what just happened. Delivered to your inbox the moment they publish.
Day-trade (15m/1h/4h) and swing (1d/1w/1mo) breakout alerts the moment they fire. Direction-only; the trade plan stays yours.
48h rolling correlation matrix so you don't double a trade. Backtest any combination of rules against months of real snapshots.
Start today
Join traders who've stopped watching charts and started making better decisions.
We use cookies to analyze site traffic and improve your experience. Privacy Policy